Fixtures 2024
- Hits: 1635
OUTDOOR FIXTURES 2024 | ||||||
DATE | OPPOSITION | TIME | H/A | RINKS | TYPE | DRESS |
APRIL | ||||||
Sun14th | Work Party/Green Open | |||||
Sat 20th | Long Crendon | 2:30 | A | 5 Triples | Mixed | Whites |
Tue 23rd | Adderbury | 6:00 | H | 4 | Mixed | Greys |
Thu 25th | Charlbury | 6.00 | H | 4 | Men | Greys |
Sat 27th | City & County | 2:30 | H | 4 | Mixed | Whites |
Sun 28th | OBA under 25s v Wilts | 10.30 | HOSTS | 4 | Men | |
Sun 28th | Blackbird Leys | 2:30 | A | 4 | Mixed | Whites |
Tue 30th | Woodstock (Cup) | 6.00 | A | 4 | Men | Greys |
MAY | ||||||
Thu 2nd | OBL Cup 2nd Rnd. ~ Headington A | 6.15 | H | 4 | Men | Greys |
Sat 4th | Charlbury | 2:30 | A | 4 Triples | Mixed | Greys |
Sun 5th | Carterton | 2:30 | H | 5 Triples | Mixed | Whites |
Thu 9th | League ~ Adderbury | 6.15 | A | 4 | Men | Greys |
Sat 11th | Open Day | 10.30 | ||||
Sun 12th | Abingdon | 2:30 | H | 5 Triples | Mixed | Whites |
Thu 16th | League ~ Witney Town A | 6.15 | A | 4 | Men | Greys |
Sat 18th | Chipping Norton | 2:30 | A | 5 Triples | Mixed | Whites |
Wed 22nd | Oxon Fire Service | 6.15 | H | 4 Triples | Mixed | Greys |
Thu 23rd | League ~ No game | |||||
Sat 25th | Wantage | 2:30 | H | 5 Triples | Mixed | Whites |
Sun 26th | Witney Town | 2:30 | A | 5 | Mixed | Whites |
Thu 30th | League ~ Headington B | 6.15 | A | 4 | Men | Greys |
JUNE | ||||||
Sat 1st | Long Crendon | 2:30 | H | 5 Triples | Mixed | Whites |
Sun 2nd | OBA under 25s “White Rose” v Sussex | 10.30 | HOSTS | 2 | Men | |
Thu 6th | League ~ Woodstock | 6.15 | A | 4 | Men | Greys |
Fri 7th | OBA Triples Quarter Finals | 6.15 | HOSTS | 4 | Men | |
Sat 8th | BOL 2 wood singles | 9.30 | HOSTS | 6 | Ladies | |
Sun 9th | West Witney | 2:30 | H | 4 | Mixed | Whites |
Mon 10th | Abingdon Ladies | 6:15 | A | 3 Triples | Ladies | Greys |
Thu 13th | League ~ Thame | 6.15 | H | 4 | Men | Greys |
Sat 15th | OBA v Bucks ~ Middleton Cup | 11.00 | HOSTS | 6 | Men | |
Sun 16th | Woodstock | 2:30 | A | 4 | Mixed | Whites |
Thu 20th | League ~ South Oxford | 6.15 | A | 4 | Men | Greys |
Sat 22nd | Hagbourne | 2.30 | H | 5 Triples | Mixed | Whites |
Sun 23rd | OBA U25's ~ Singles | 10.00 | HOSTS | 6 | Men | |
Tue 25th | OBA v Surrey | 2.00 | HOSTS | 6 | Men | |
Thu 27th | League ~ Adderbury | 6.15 | H | 4 | Men | Greys |
Sun 30th | Witney Town | 2:30 | H | 5 | Mixed | Whites |
JULY | ||||||
Tue 2nd | Witney Mills Ladies | 6.00 | H | 3 Triples | Ladies | Greys |
Thu 4th | League ~ Witney Town A | 6.15 | H | 4 | Men | Greys |
Fri 5th | BOL Fours Semi-Finals | 6.00 | HOSTS | 2 | ||
Sat 6th | Bicester | 2:30 | H | 5 Triples | Mixed | Whites |
Sun 7th | OBA under 25s JHCL v Hants | 10.30 | HOSTS | 3 | Men | |
Sun 7th | Banbury Central | 2:30 | H | 4 | Mixed | Greys |
Tue 9th | OBA v BOL | 1.30 | HOSTS | 6 | Men | |
Thu 11th | League ~ No game | |||||
Fri 12th | BOL Singles Semi-Finals | 6.00 | HOSTS | 3 | ||
Fri 12th | Banbury Boro “B” ~ Hawker Cup 1st rnd. | 6.15 | H/A | 1/1 | Men | Greys |
Sat 13th | O.U.P | 2:30 | A | 4 | Mixed | Whites |
Sun 14th | West Witney Ladies~ BOL Top Club | 10.00 | H | 4 | Ladies | Whites |
Sun 14th | Harwell | 2.30 | H | 4 Triples | Mixed | Whites |
Thu 18th | League ~ Headington B | 6.15 | H | 4 | Men | Greys |
Sat 20th | Witney Mills | 2:30 | A | 4 | Mixed | Whites |
Mon 22nd | Banbury Borough Ladies | 2.30 | H | 3 Triples | Ladies | Greys |
Thu 25th | League ~ Woodstock | 6.15 | H | 4 | Men | Greys |
Fri 26th | Hawker Cup 2nd rnd | 6.15 | H/A | 1/1 | Men | Greys |
Sun 28th | Didcot | 2.30 | A | 5 Triples | Mixed | Greys |
Mon 29th | BOL Senior 4's Final | 6.00 | HOSTS | 1 | ||
Tue 30th | West Oxford | 6.15 | A | 4 | Mixed | Greys |
AUGUST | ||||||
Thu 1st | League ~ Thame | 6.15 | A | 4 | Men | Greys |
Sat 3rd | Presidents Day | 2.00 | H | 6 | Mixed | Whites |
Wed 7th | South Oxford | 6.00 | A | 5 | Mixed | Greys |
Thu 8th | League ~ South Oxford | 6.15 | H | 4 | Men | Greys |
Sat 10th | Spoondrive | 2.00 | H | 6 | Mixed | Whites |
Wed 14th | Oxon PP's v Herts PP's | 2:00 | HOSTS | 5 | Men | |
Sat 17th | Headington (cent. celebration match) | 2.15 | A | 5 Triples | Mixed | Whites |
Sun 18th | Rosedale BC (tourists) | 2.30 | H | 6 | Mixed | Whites |
Thu 22th | Woodstock | 6:00 | H | 4 | Mixed | Greys |
Sat 24th | Club Finals | H | 6 | Mixed | Whites | |
Sun 25th | Club Finals | H | 6 | Mixed | Whites | |
Tue 27th | Witney Mills Ladies | 6:00 | A | 3 Triples | Ladies | Greys |
Wed 28th | Hanborough | 6:00 | A | 4 Triples | Mixed | Greys |
Sat 31st | O.U.P. | 2:30 | H | 4 | Mixed | Whites |
SEPT | ||||||
Sun 1st | Waddesdon | 2.30 | A | 3 Triples | Mixed | Whites |
Tue 3rd | South Oxford | 6.00 | H | 5 | Mixed | Greys |
Thu 5th | Scottish Side (tourists) | 2.00 | H | 6 | Mixed | Greys |
Sun 8th | BOL County Top Club Final | 9.30 | HOSTS | 4 | ||
Sun 8th | Witney Mills | 2:30 | H | 4 | Mixed | Whites |
Thu 12th | OBL Cup Final | 6.15 | HOSTS | 4 | Men | |
Sat 14th | Carterton | 2:30 | A | 5 Triples | Mixed | Whites |
Sat 14th | BOL Champ of Champs | 9.30 | HOSTS | 6 | ||
Sun 15th | BOL Champ of Champs | 9.30 | HOSTS | 6 | ||
Tue 17th | Hanborough Ladies | 2:30 | A | 3 Triples | Ladies | Whites |
Thu 19th | OBA Trevor Beaumount Trophy | 6.15 | HOSTS | 4 | Men | |
Sun 22nd | Captain v Vice Captain | 2.30 | H | 4 | Mixed | Whites |
Sun 29th | Green Closed | |||||
INDOOR FIXTURES 2024/2025 |
||||||
Sat 30th Nov 24 | Chipping Norton | 2.30 | A | 4 | Mixed | Greys |
Sun 12th Jan 25 | City & County | 2.30 | A | 5 | Mixed | Whites |
Sat 1st Mar 25 | Chipping Norton | 2:30 | A | 4 | Mixed | Greys |